Call: 01948 860571
Search
Menu
Outstanding Provider High School

GCE Results 2022

GCE Results 2022

GCE (A-level) Qualifications 2022 
Subject Entries A*- A % A*- B % A*- E %
Art & Design 22 59.1 81.8 100.0
Biology 24 25.0 45.8 95.8
Chemistry 23 26.0 47.8 100.0
Computer Science 8 0.0 25.0 87.5
Economics 21 33.3 61.9 100.0
English Language 11 9.1 45.5 100.0
English Literature 6 50.0 83.3 83.3
Extended Project (EPQ) 9 50.0 83.3 100.0
French 2 50.0 100.0 100.0
Geography 39 23.1 35.9 97.4
Government & Politics 13 53.9 84.6 100.0
History 19 47.4 68.4 100.0
Mathematics 26 53.9 61.6 92.3
Mathematics Further 8 75.0 100.0 100.0
Media Studies 14 0.0 50.0 100.0
Physics 15 33.3 46.6 93.3
Product Design 13 15.4 38.5 100.0
Psychology 22 22.7 40.9 95.4
Religious Studies 8 25.0 50.0 100.0
Sociology 33 9.1 42.4 100.0
Theatre Studies 6 33.4 83.4 100.0

 

Level 3 (Diploma) Qualifications 2022
Subject Entries A*- A % A*- B % A*- E %
L3 Applied Diploma in Tourism 5 20.0 60.0 100.0

 

DRAFT Level 3 (BTEC) Qualifications 2022
Subject Entries Distinction* – Distinction % Merit % Pass %
Business BTEC Extended Certificate 15 53.4 93.4 100.0
Health & Social BTEC Ext. Cert. 15 80.0 93.3 100.0
Sport BTEC Ext. Cert. 12 100.0 100.0 100.0