Enrichment
At Bishop Heber High School we want our students to experience the best possible range of opportunities and activities through their time here. Below is a list of regular clubs and enrichment opportunities. Please check the Student Briefing Sheet that is issued each week, for further details.
Faculty | Subject | Day | Activity | Year | Staff | Room | Time |
Art | Art | Monday | Year 7 Art Club | 7 | KCl | Art 1 | LUNCH |
Art | Art | Monday | Year 8 & 9 Art Club | 8, 9 | OJo | Art 2 | LUNCH |
Art | Art | Monday | GCSE Art Club | 10,11 | SFo | Art 3 | LUNCH |
Art | Art | Tuesday | Year 7 Art Club | 7 | SFo | Art 3 | LUNCH |
Art | Art | Tuesday | Year 8 & 9 Art Club | 8, 9 | KCl | Art 1 | LUNCH |
Art | Art | Tuesday | GCSE Art Club | 10,11 | OJo | Art 2 | LUNCH |
Art | Art | Wednesday | Year 7 Art Club | 7 | OJo | Art 2 | LUNCH |
Art | Art | Wednesday | Year 8 & 9 Art Club | 8, 9 | SFo | Art 3 | LUNCH |
Art | Art | Wednesday | GCSE Art Club | 10,11 | KCl | Art 1 | LUNCH |
Careers | Careers | Monday | Careers information and advice clinic | 7-13 | CJo | Library | LUNCH |
D&T | Y11 D&T | Thursday | Coursework Catchup | 11 | JST/STA | DT4 | LUNCH |
D&T | Product Design | Thursday | Coursework Catchup | 13 | JST | DT3 | 15.30-16.30 |
D&T | Y11 Engineering | Thursday | Coursework Catchup | 11 | ARU | IT4 | LUNCH |
D&T | Y11 D&T | Tuesday | Coursework Catchup | 11 | STA | DT4 | LUNCH |
D&T | Y11 D&T | Tuesday | Coursework Catchup | 11 | JST | DT4 | 15.30-16.30 |
D&T | Y11 Engineering | Tuesdays | Coursework Catchup | 11 | JST | IT4 | LUNCH |
D&T | Y11 Engineering | Wednesday | Coursework Catchup | 11 | JST/ARU | IT4 | 15.30-16.30 |
English | Media Studies | Friday | KS5 Media Club | 12,13 | MPa | IT5 | LUNCH |
English | Media Studies | Friday | KS5 Media Club | 12,13 | MPa | IT5 | LUNCH |
English | Media Studies | Monday | KS4 Media Club | 10,11 | MPa | IT5 | LUNCH |
English | Media Studies | Monday | KS4 Media Club | 10,11 | MPa | IT5 | LUNCH |
English | English | Thursday | Accelerated Reader Club | 7, 8 | AWi | Library | LUNCH |
Humanities | History | Friday | History Club | 7, 8, 9 | JPE | HI1 | LUNCH |
Humanities | Geography | Friday | NEA Support/Revision | KS5 | KRO | GG1 | LUNCH |
Humanities | Geography | Friday Week 1 | Geography Club | KS3 | OLE | GG4 | LUNCH |
Humanities | Geography | Friday Week 2 | Tourism Catch-up/Support | KS5 | AVI | GG3 | LUNCH |
Humanities | History | Monday | Museum Club | 7, 8, 9 | SLI | HI3 | LUNCH |
Humanities | RS | Monday | RS Revision with yr 11 focus | 10, 11 | TBa | RE1 | LUNCH |
Humanities | RE | Monday | RS GCSE support | 11 | Tba | RE1 | LUNCH |
Humanities | Geography | Monday | KS4 Drop-in support | KS4 | AGR | GG3 | LUNCH |
Humanities | Geography | Thursday | KS5 Intervention group | KS5 | ACU | GG2 | LUNCH |
Humanities | RE | Thursday Week 1 | RS GCSE support | 11 | NSt | RE2 | LUNCH |
Humanities | RE | Thursday Week 2 | RS A-level support | 12,13 | NSt | RE2 | LUNCH |
Humanities | Chess | Tuesday | Chess club | all years, KS3 focus | TBa | RE1 | LUNCH |
Humanities | RE | Wednesday Week 1 | Re Eco Club | 7-13 | RLa | RE1 | LUNCH |
Mathematics | Maths | Monday | Pi Club | 9, 10 , 11 | SEd | Ma2 | LUNCH |
Mathematics | Maths | Thursday | Maths Support | 7-13 | CTR | IT3 or 4 | LUNCH |
Mathematics | Maths | Thursday | Maths Support | 7-13 | CHa/CTr | it3 | LUNCH |
Mathematics | Maths | Tuesday | Pi Club | 7, 8 | Rky | Ma4 | LUNCH |
MFL | Spanish | Monday | Revision | 11 | Jja | La3 | LUNCH |
MFL | French | Monday | KS4 GCSE French | 11 | AWh | LA4 | LUNCH |
MFL | Spanish | Monday week 1 | Spanish GCSE Higher listening | 11 | EHo | LA2 | LUNCH |
MFL | German | Wednesday | Revision and Support Club | 11 | RWH | LA6 | LUNCH |
MFL | Spanish | Wednesday | Year 11 set 3 Spanish Revision | 11 | DBL | LA1 | 3.30 – 4.30 |
MFL | Spanish | Wednesday week 2 | Spanish GCSE Higher speaking | 11 | EHo | LA2 | LUNCH |
PE | PE | Friday | FOOTBALL | 10-13 | MLI | ASTRO | LUNCH |
PE | PE | Friday | HOCKEY | Y7 | ESM | ASTRO | 3.30-4.45 |
PE | PE | Monday | GYMNASTICS | KS3 | ESM | SHALL | LUNCH |
PE | PE | Monday | FOOTBALL | 7-8 | MLI | ASTRO | LUNCH |
PE | PE | Monday | FITNESS | KS4 | RMA | GYM | LUNCH |
PE | PE | Monday | RUGBY | 12,13 | JPR | FIELD | 3.30-4.45 |
PE | Rugby | Monday | Rugby | 11,12,13 | JPR | Outdoor | 3:30 – 4:45 |
PE | PE | Thursday | FITNESS | KS4 | JPR | GYM | LUNCH |
PE | PE | Thursday | FOOTBALL | Y7-8 | MLI | ASTRO | LUNCH |
PE | PE | Thursday | FOOTBALL | Y9-10 | MLI | FIELD | 3.30-4.45 |
PE | PE | Thursday | NETBALL | Y7 | JHA | SHALL | 3.30-4.45 |
PE | PE | Thursday | RUGBY | Y7-8 | JPR | FIELD | 3.30-4.45 |
PE | Rugby | Thursday | Rugby | 7- 8 | JPR | Outdoor | 3:30 – 4:45 |
PE | PE | Thursday WeeK 1 | GCSE BADMINTON | Y10-11 | RMA | SHALL | LUNCH |
PE | PE | Thursday WeeK 2 | GCSE BADMINTON | Y10-11 | JHA | SHALL | LUNCH |
PE | PE | Tuesday | RUGBY | 11,12,13 | JPR | SHALL | LUNCH |
PE | PE | Tuesday | FITNESS | KS4 | MLI | GYM | LUNCH |
PE | PE | Tuesday | HOCKEY | KS3 | ESM | ASTRO | LUNCH |
PE | PE | Tuesday | GCSE CATCH UP | KS4 | RMA | PE2 | LUNCH |
PE | PE | Tuesday | NETBALL | 10,11,12,13 | HCO | SHALL | 3.30-4.45 |
PE | PE | Tuesday | RUGBY | Y9-10 | JPR | FIELD | 3.30-4.45 |
PE | PE | Tuesday | FOOTBALL | Y7-8 | MLI / RKY | FIELD | 3,30-4.45 |
PE | PE | Tuesday | HOCKEY | 7-13 | ESM | ASTRO | 3.30-4.45 |
PE | Rugby | Tuesday | Rugby | 9, 10 | JPR | Outdoor | 3:30 – 4:45 |
PE | Rugby | Tuesday | Rugby | 9-10 | JPR | SPH | LUNCH |
PE
PE |
PE | Wednesday | BTEC CATCH UP | 10-11 | MLI | IT3 | LUNCH |
PE | Wednesday | FOOTBALL | 9-10 | RMA | ASTRO | LUNCH | |
PE | PE | Wednesday | RUGBY | 7-8 | JPR | FIELD | 3.30-4.45 |
PE | PE | Wednesday | NETBALL | 8-9 | JHA | SHALL | 3.30-4.45 |
PE | PE | Wednesday | FOOTBALL | ALL YEARS | MLI | FIELD | 3.30-4.45 |
PE | Rugby | Wednesday | Rugby | 11,12,13 | JPR | Outdoor | 3:30 – 4:45 |
Performing Arts | Music/Drama | Friday | Joseph Production Rehearsal | All | SFe/KCa | DR1 | LUNCH |
Performing Arts | Drama | Friday | Live Theatre Lunch | 10/11/12/13 | BPi | DR1 | LUNCH |
Performing Arts | Music | Friday | Joseph Pit Band | All | AMc/SFe | MU3 | LUNCH |
Performing Arts | Music/Drama | Monday | Joseph Production Rehearsal | All | SFe/KCa | MU3/DR1 | LUNCH |
Performing Arts | Drama | Monday | Y7 Drama Club | Y7 | BPi | MU1 | LUNCH |
Performing Arts | Music | Thursday | Joseph Production Rehearsal | All | SFe/KCa | DR1 | LUNCH |
Performing Arts | Drama | Thursday | KS5 Theatre Support | 12/13 | BPi | DR1 | LUNCH |
Performing Arts | Music | Thursday | Brass Group | All | AMc/JBa | MU3 | LUNCH |
Performing Arts | Music/Drama | Tuesday | Joseph Production Rehearsal | All | SFe/KCa | MU3/DR1 | LUNCH |
Performing Arts | Drama | Tuesday | KS4 Drama Support | 10/11 | BPi | MU1 | LUNCH |
Performing Arts | Music/Drama | Tuesday | Joseph Production Rehearsal | All | SFe/KCa/BPi/Amc | MSH | 3.30-5pm |
Performing Arts | Drama | Wednesday | Joseph Production Rehearsal | All | KCa | DR1 | LUNCH |
Performing Arts | Music | Wednesday | KS3 Choir | 7/8/9 | SFEe/AMc | MU3 | LUNCH |
Science | Science | Friday | Trilogy chemistry revsion | 11 | AOG | SC2 | LUNCH |
Science | Science | Friday | Triple chemistry revision | 11 | SJO | SC1 | LUNCH |
Science | Science
Biology |
Monday
Monday |
Chemistry club | 10 | SJO/AOG | SC2 | LUNCH |
Science | A Level Biology Support and Revision | 12 | HWM | SC4 | LUNCH | ||
Science | Science | Thursday | Drop in revision | 13 | AOG | SC2 | LUNCH |
Science | Science | Thursday | Year 11 triple foundation support | 11 | SJO | SC1 | LUNCH |
Science | Chemistry | Thursday | Olympiad and revision | 12 | CCa | SC5 | LUNCH |
Science | Science | Tuesday | Science club | 7-8 | SJO/AOG | SC1 | LUNCH |
Science | Science | Wednesday | Unilever inspire | 8 | SJO | SC1 | LUNCH |
Science | Science | Wednesday | Unilever aspire | 12 | AOG | SC2 | LUNCH |
Science | Science | Monday | Aquaponics | 9-10 | CSI | SC1 | LUNCH |
Science | Science | Wednesday | GCSE Synergy foundation revision | 10-11 | CSI | SC2 | LUNCH |
Social Sciences | Sociology drop-in | Thursday | Revisit any key topics | 12-13 | DUp | SS1 | LUNCH |
Social Sciences | Psychology drop-in | Wednesday | Revisit any key topics | 12 – 13 | PMU | SS2 | LUNCH |
PDF Download
Download the Enrichment
Download the Enrichment