GCSE Results 2022
DRAFT GCSE Qualifications 2022
Subject | Entries | % 9-7 | % 9-4 | % 9-1 |
Art | 61 | 59.0 | 98.4 | 100 |
Business Studies | 23 | 8.7 | 56.5 | 100 |
Computer Science | 16 | 43.8 | 87.5 | 100 |
Drama | 30 | 46.7 | 96.7 | 100 |
DT Design and Technology | 18 | 55.6 | 89.0 | 100 |
DT Food | 31 | 9.7 | 74.2 | 100 |
English Language | 196 | 35.1 | 93.7 | 100 |
English Literature | 195 | 36.4 | 84.1 | 97.9 |
Geography | 100 | 28.0 | 78.0 | 98.0 |
History | 97 | 33.0 | 85.6 | 96.9 |
Mathematics | 194 | 33.5 | 91.3 | 100 |
Further Mathematics | 22 | 68.2 | 100.0 | 100 |
Media Studies | 13 | 23.1 | 69.3 | 100 |
MFL French | 48 | 33.3 | 89.6 | 100 |
MFL German | 23 | 13.0 | 69.5 | 100 |
MFL Spanish | 57 | 22.8 | 84.2 | 100 |
Music | 13 | 30.8 | 84.7 | 100 |
Physical Education | 30 | 26.7 | 83.4 | 100 |
Photography | 17 | 29.4 | 82.3 | 100 |
Religious Studies | 27 | 55.5 | 96.2 | 100 |
Science Biology | 57 | 52.7 | 100.0 | 100 |
Science Chemistry | 57 | 54.4 | 100.0 | 100 |
Science Physics | 57 | 47.4 | 100.0 | 100 |
Science Combined | 137 | 15.3 | 75.9 | 99.3 |
DRAFT Level 2 Qualifications 2022
Subjects | Entries | %D*- D | % Merit | % Pass |
Business Studies (CNAT) | 30 | 3.3 | 26.6 | 53.3 |
Engineering (BTEC) | 36 | 8.4 | 19.5 | 69.5 |
Media Studies (CNAT) | 16 | 6.3 | 31.3 | 68.8 |
Physical Education (BTEC) | 20 | 25.0 | 60.0 | 90.0 |
PDF Download
Download the GCSE Results
PDF Download
Download the GCSE Results
Download the GCSE Results