GCSE Results 2021
GCSE Qualifications 2021
Subject |
Entries |
% 9-7 |
% 9-4 |
% 9-1 |
Art | 57 | 68.4 | 98.2 | 98.2 |
Business Studies | 59 | 22.0 | 83.1 | 100 |
Computer Science | 23 | 39.1 | 95.7 | 100 |
Drama | 26 | 53.8 | 96.2 | 100 |
DT Design and Technology | 57 | 44.7 | 83.0 | 100 |
DT Food | 19 | 15.8 | 84.2 | 100 |
English Language | 211 | 34.1 | 100.0 | 100 |
English Literature | 205 | 41.5 | 91.7 | 99.5 |
Geography | 119 | 32.8 | 83.2 | 100 |
History | 85 | 48.2 | 94.1 | 98.8 |
Mathematics | 211 | 33.2 | 92.4 | 100 |
Further Mathematics | 30 | 70.0 | 100 | 100 |
Media Studies | 18 | 44.4 | 88.9 | 100 |
MFL French | 62 | 27.4 | 95.2 | 100 |
MFL German | 26 | 26.9 | 88.5 | 100 |
MFL Spanish | 44 | 29.5 | 90.9 | 95.5 |
Music | 12 | 66.7 | 100 | 100 |
Physical Education | 16 | 37.5 | 93.8 | 93.8 |
Photography | 20 | 60.0 | 100 | 100 |
Religious Studies | 26 | 65.4 | 92.3 | 100 |
Science Biology | 63 | 87.3 | 100 | 100 |
Science Chemistry | 63 | 85.7 | 100 | 100 |
Science Physics | 63 | 82.5 | 100 | 100 |
Science Combined | 148 | 17.6 | 86.5 | 100 |
Level 2 Qualifications 2021
Subjects |
Entries |
%D*- D |
% Merit |
% Pass |
Business Studies (CNAT) | 37 | 18.9 | 56.8 | 97.3 |
Engineering (BTEC) | 38 | 36.8 | 57.9 | 97.4 |
Media Studies (CNAT) | 18 | 16.7 | 55.6 | 94.4 |
Physical Education (BTEC) | 21 | 38.1 | 76.2 | 100 |
PDF Download
Download GCSE Results 2021
Download GCSE Results 2021